All scheduled leagues are currently full. But check back here for a possible new league that is being considered.

Featuring 3 lighted sand volleyball courts and large party deck.

| Sunday | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Recreation A | Recreation B | |||||||||||
| Team | W | L | Pct | Pts | Team | W | L | Pct | Pts | |||
| 4 | Mc Hammers | 3 | 0 | 100% | 75 | 8 | Joe's Back Sans Thong | 3 | 0 | 100% | 77 | |
| 9 | Weekend Warriors | 3 | 0 | 100% | 75 | 4 | Doubleyeu Tee Eff | 3 | 0 | 100% | 76 | |
| 12 | Purple Hooters | 3 | 0 | 100% | 75 | 1 | Fighting Whinos | 3 | 0 | 100% | 75 | |
| 5 | Down & Dirty | 3 | 0 | 100% | 75 | |||||||
| 11 | Off Regularly | 3 | 0 | 100% | 75 | |||||||
Monday | ||||||||||||
| Power | Recreation | |||||||||||
| Team | W | L | Pct | Pts | Team | W | L | Pct | Pts | |||
| 8 | Title Town | 3 | 0 | 100% | 75 | 12 | Fighting Irish Setters | 3 | 0 | 100% | 77 | |
| 5 | Team 5 | 2 | 1 | 67% | 69 | 3 | Spiked Drinks | 3 | 0 | 100% | 75 | |
| 2 | Near Miss | 2 | 1 | 67% | 68 | 6 | Aardvarks | 3 | 0 | 100% | 75 | |
| 4 | Olympic Hopefuls | 2 | 1 | 67% | 65 | 16 | Andy's Angels | 3 | 0 | 100% | 75 | |
Tuesday | ||||||||||||
| Power | Recreation | |||||||||||
| Team | W | L | Pct | Pts | Team | W | L | Pct | Pts | |||
| 4 | Bumpin Uglies | 3 | 0 | 100% | 75 | 1 | Kat's Pants | 3 | 0 | 100% | 75 | |
| 8 | Super Stars | 3 | 0 | 100% | 75 | 3 | Wilson | 3 | 0 | 100% | 75 | |
| 6 | Banana Hammock | 2 | 1 | 67% | 73 | 8 | Will Work 4 Sets | 3 | 0 | 100% | 75 | |
| 2 | Dig This | 2 | 1 | 67% | 66 | 14 | Fighting Squirrels | 3 | 0 | 100% | 75 | |
Wednesday | ||||||||||||
| Power | Recreation | |||||||||||
| Team | W | L | Pct | Pts | Team | W | L | Pct | Pts | |||
| 4 | The Hardways | 3 | 0 | 100% | 76 | 3 | Dinks R 4 Kids | 3 | 0 | 100% | 75 | |
| 1 | Just The Tip | 3 | 0 | 100% | 75 | 6 | Random Sets | 3 | 0 | 100% | 75 | |
| 7 | Last Nites Leftovers | 2 | 1 | 67% | 73 | 7 | TBD | 3 | 0 | 100% | 75 | |
| 6 | Dirty Diggers | 2 | 1 | 67% | 70 | 9 | Divorce Court | 3 | 0 | 100% | 75 | |
| 11 | Castaways | 3 | 0 | 100% | 75 | |||||||
Thursday | ||||||||||||
| Power | Recreation | |||||||||||
| Team | W | L | Pct | Pts | Team | W | L | Pct | Pts | |||
| 4 | Dirty Half Dozen | 3 | 0 | 100% | 75 | 3 | Pickle Power | 3 | 0 | 100% | 75 | |
| 5 | One Timers | 3 | 0 | 100% | 75 | 7 | Out For A Bump | 3 | 0 | 100% | 75 | |
| 7 | Granite City Volley Frogs | 3 | 0 | 100% | 75 | 14 | Sand Dogs | 3 | 0 | 100% | 75 | |
| 15 | Landsharks | 3 | 0 | 100% | 75 | |||||||
Full results available in the individual league pages.
Historical / printable results (pdf):
Return to the top of the page.
| Sunday, May 11 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | 6:30 | 7:30 | 8:30 | 9:30 | ||||||||
| Court | A | B | C | A | B | C | A | B | C | A | B | C |
| Rec A | 4 vs 5 | 12 vs 3 | 6 vs 2 | 9 vs 11 | 1 vs 7 | 10 vs 8 | ||||||
| Rec B | 6 vs 2 | 4 vs 5 | 12 vs 3 | 1 vs 7 | 9 vs 11 | 10 vs 8 | ||||||
Monday, May 12 | ||||||||||||
| Court | A | B | C | A | B | C | A | B | C | A | B | C |
| Power | 6 vs 8 | 5 vs 7 | 2 vs 4 | 1 vs 3 | ||||||||
| Rec | 13 vs 12 | 6 vs 15 | 8 vs 3 | 10 vs 5 | 11 vs 7 | 9 vs 2 | 1 vs 16 | 4 vs 14 | ||||
Tuesday, May 13 | ||||||||||||
| Court | A | B | C | A | B | C | A | B | C | A | B | C |
| Power | 6 vs 8 | 5 vs 7 | 2 vs 4 | 1 vs 3 | ||||||||
| Rec | 13 vs 12 | 6 vs 15 | 8 vs 3 | 10 vs 5 | 11 vs 7 | 9 vs 2 | 1 vs 16 | 4 vs 14 | ||||
Wednesday, May 14 | ||||||||||||
| Court | A | B | C | A | B | C | A | B | C | A | B | C |
| Power | 6 vs 8 | 5 vs 7 | 2 vs 4 | 1 vs 3 | ||||||||
| Rec | 13 vs 12 | 6 vs 15 | 8 vs 3 | 10 vs 5 | 11 vs 7 | 9 vs 2 | 1 vs 16 | 4 vs 14 | ||||
Thursday, May 15 | ||||||||||||
| Court | A | B | C | A | B | C | A | B | C | A | B | C |
| Power | 6 vs 8 | 5 vs 7 | 2 vs 4 | 1 vs 3 | ||||||||
| Rec | 3 vs 6 | 5 vs 1 | 2 vs 4 | 11 vs 10 | 7 vs 12 | 9 vs 8 | 14 vs 15 | 13 vs 17 | ||||
Return to the top of the page.
-->