Spring Leagues
| Day | League | Description | Start |
|---|---|---|---|
| Monday | PBA Experience | $20 per person. Limit to 30 teams. Bowl on all PBA lane conditions. Bowl 4 games scratch. Over $11,000 in prize money (based on 30 teams). | May 5th, 7 PM (No bowling Memorial Day) |
| Tuesday | Have-A-Ball | 4 person teams. Bowl 3 games. Season end cash awards. $18 per person per week. Receive a Raw Hammer Bowling Ball after bowling all 12 weeks. ($9 per person per week with no ball; may upgrade with Ontrack Pro Shop.) | May 6th, 7 PM |
| Adult-Child Pizza League | 2 person teams. $18 per team per week. Includes 6 games of bowling in doubles format, a pizza, and a pitcher of pop every week! Trophies for league champions. | May 6th, 6PM or 7:30 PM (pick your shift) | |
| Wednesday | Lucky Draw | 4 person teams. Bowl 3 games. Strike for "lucky cards" and redeem tickets for cash and prize drawings. $9.50 per person per week. Season end cash award for winning team. | May 7th, 7 PM |
| Second Lucky Draw | A second Lucky Draw league will run all Wednesdays in August | August 6th (sign up starts July 1st) | |
| Thursday | Mulligan | 4 person teams. Bowl 3 games. Bowlers may replace an open frame with a strike, once per game. $9 per person per week. Season end trophy. | May 8th, 7 PM |
Fall Leagues
| Start Time | Sanct. | Open | League Name | Type | Team Size | Starting date | |
|---|---|---|---|---|---|---|---|
| Monday | |||||||
| 4:30 PM | s | Federal Employees | X | 4 | |||
| 4:55 PM | Cray | X | 3 | ||||
| 6:30 PM | s | Men of Monday | M | 5 | |||
| 6:30 PM | s | Monday Nite Men | M | 5 | |||
| 7:00 PM | s | St John Neumann | X | 4 | |||
| 9:00 PM | Burnsville Challenge | X | 4 | December | |||
| Tuesday | |||||||
| 4:25 PM | s | BCBS | X | 3 | |||
| 4:55 PM | s | Very Distinguished | X | 3 | |||
| 6:30 PM | s | Match Points | X | 5 | |||
| 6:45 PM | s | Tuesday Women | W | 5 | |||
| Wednesday | |||||||
| 9:30 AM | s | Wild Women | W | 4 | |||
| 4:55 PM | "Z" League | X | 3 | ||||
| 6:30 PM | s | Cedarvale Men | M | 5 | |||
| 6:30 PM | s | Alley Cats | W | 5 | |||
| 6:30 PM | s | Bowling Buddies | W | 5 | |||
| 9:10 PM | s | Wednesday Three Man | M | 3 | October | ||
| Thursday | |||||||
| 4:45 PM | Delta Dental | Closed | |||||
| 4:55 PM | Unisys "S" League | X | 3 | ||||
| 5:00 PM | Prime Therapeutics | X | 3 | ||||
| 6:30 PM | s | Earl Birds | M | 5 | |||
| 6:30 PM | s | Thursday Nite Men | M | 5 | |||
| 6:30 PM | s | Cedar Chicks | W | 5 | |||
| Friday | |||||||
| 6:30 PM | s | Las Vegas Misfits | X | 4 | |||
| 6:30 PM | s | Eagan Foresters | X | 2+2 | |||
| 6:30 PM | s | Eagan Nites | X | 2+2 | |||
| Saturday | |||||||
| 4:00 PM | Now & Then | X | 4 | September 08 | |||
| 6:30 PM | Pioneers | X | 2+2 | September 08 | |||
| 6:30 PM | Weekenders | X | 2+2 | September 08 | |||
| 6:30 PM | Saturday Early Birds | X | 4 | September 15 | |||
| 6:30 PM | s | Saturday Nite Mixers | X | 2+2 | September 15 | ||
| 6:30 PM | s | Eagan Rollers | X | 4 | September 15 | ||
| Sunday | |||||||
| 4:00 PM | s | Sunday Swingers | X | 2+2 | August 26 | ||
| 4:00 PM | s | Clean Sweeps | X | 2+2 | September 16 | ||
| 6:30 PM | Sunday Nite Soaks | X | 4 | September 09 | |||
| 6:30 PM | Good Shephard | X | 4 | September 09 | |||
| 6:30 PM | s | Show Me the $$$ | X | 4 | September 09 | ||
| 6:30 PM | s | Sunday Nighters | X | 4 | September 16 | ||
| 6:30 PM | Sunday Night Mixers | X | 4 | September 16 | |||
Key:
Sanction: the league is sanctioned with the USBC
Open: a '+' indicates the league has openings for bowlers or complete teams
Type: M = Men's, W = Women's, X = Mixed
Team Size: number of bowlers on a team; roster size limit is general twice the team size (individual leagues may vary)
'2+2' means two men and two women
Sat and Sun leagues are every other week, 15 - 16 weeks

